Routing
api_franchises_get_by_url_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_collection_operation_name | "get_by_url" |
| _api_exception_to_status | [] |
| _api_has_composite_identifier | false |
| _api_identifiers | [
"id"
] |
| _api_operation_name | "api_franchises_get_by_url_collection" |
| _api_resource_class | "App\Entity\Franchise\Franchise" |
| _format | null |
| _stateless | null |
Route Matching Logs
Path to match:
/api/v2/franchises/domain
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | security_login | /login | Path does not match |
| 13 | security_social_login | /connect/social | Path does not match |
| 14 | security_logout | /logout | Path does not match |
| 15 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 16 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 17 | api_doc | /api/docs.{_format} | Path does not match |
| 18 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 19 | api_delivery_addresses_post_collection | /api/v2/delivery_addresses.{_format} | Path does not match |
| 20 | api_delivery_addresses_get_item | /api/v2/delivery_addresses/{id}.{_format} | Path does not match |
| 21 | api_delivery_addresses_delete_item | /api/v2/delivery_addresses/{id}.{_format} | Path does not match |
| 22 | api_delivery_addresses_put_item | /api/v2/delivery_addresses/{id}.{_format} | Path does not match |
| 23 | api_delivery_addresses_set_default_item | /api/v2/delivery_addresses/{id}/set-default | Path does not match |
| 24 | api_aliments_GET_collection | /api/v2/aliments.{_format} | Path does not match |
| 25 | api_aliments_GET_item | /api/v2/aliments/{id}.{_format} | Path does not match |
| 26 | api_locales_get_collection | /api/v2/locales.{_format} | Path does not match |
| 27 | api_locales_get_item | /api/v2/locales/{id}.{_format} | Path does not match |
| 28 | api_mode_translations_GET_item | /api/v2/mode_translations/{id}.{_format} | Path does not match |
| 29 | api_webhooks_update_collection | /api/v2/webhooks/{id} | Path does not match |
| 30 | api_contacts_post_collection | /api/v2/contacts.{_format} | Path does not match |
| 31 | api_contacts_get_item | /api/v2/contacts/{id}.{_format} | Path does not match |
| 32 | api_devices_GET_collection | /api/v2/devices.{_format} | Path does not match |
| 33 | api_devices_enable_device_collection | /api/v2/devices/{token}/enable | Path does not match |
| 34 | api_devices_disable_device_collection | /api/v2/devices/{token}/disable | Path does not match |
| 35 | api_devices_pair_collection | /api/v2/devices/pair | Path does not match |
| 36 | api_devices_GET_item | /api/v2/devices/{id}.{_format} | Path does not match |
| 37 | api_devices_is_paired_item | /api/v2/devices/{identifier}/paired | Path does not match |
| 38 | api_domains_GET_item | /api/v2/domains/{id}.{_format} | Path does not match |
| 39 | api_franchises_get_by_url_collection | /api/v2/franchises/domain | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.